| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-142,161 | £-132,373 | £-75,352 | £-31,887 | £-33,804 | £-25,536 | £11,987 | — | — | £2,422 |
| Cash | — | — | — | — | — | — | £803 | £803 | £5,058 | £1,472 |
| Current assets | £21,885 | £21,065 | £46,144 | £37,161 | £52,070 | £29,913 | £42,454 | £55,622 | £47,065 | £22,565 |
| Fixed assets | £16,966 | £20,703 | £28,272 | £26,862 | £30,833 | £33,474 | £43,843 | £741 | £14,137 | £25,814 |
| Creditors | £160,445 | £152,917 | £125,601 | £59,923 | £62,932 | £72,967 | £74,310 | £84,804 | £53,586 | £45,957 |
| Employees | 4 | 4 | 4 | 6 | 5 | 4 | — | — | 2 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch